Replacement Housing
As Seattle Housing Authority realigns its Scattered Sites portfolio, housing will be replaced in small batches, so that the total number of units available to low-income residents remains stable.
The agency has invested a great deal of time and energy into ensuring that residents who must move experience a smooth transition. Residents of sold Scattered Sites housing units have been given 18 months notice to move, and those with special needs—such as those requiring flat units, or wheelchair accessibility—have been afforded more time.
Additionally, all relocated households have been provided with relocation counseling, and Seattle Housing Authority has paid moving costs. Wherever possible, households have been relocated to neighborhoods the residents preferred.
More information on Seattle Housing Authority's commitment to replacement housing.
Replacement housing results
To date, 196 units of Scattered Sites housing have been sold and 188 of those have been replaced.
| Name | Area | Units | Types |
|---|---|---|---|
| Northgate View | North | 19 | 12 2-bedroom 7 3-bedroom |
| Blue Topaz Apartments | North | 18 | 6 1-bedroom 14 2-bedroom 4 3-bedroom |
| Pinehurst Court | North | 14 | 2 1-bedroom 14 2-bedroom |
| Roxhill Court Apartments | South | 13 | 13 2-bedroom |
| Multi-family residence | North | 10 | 7 2-bedroom 3 3-bedroom |
| Riviera West | South | 12 | 4 1-bedroom 6 2-bedroom 2 3-bedroom |
| Multi-family residence | Central | 8 | 1 1-bedroom 4 2-bedroom 3 3-bedroom |
| Multi-family residence | South | 10 | 3 1-bedroom 5 2-bedroom 1 3-bedroom 1 4-bedroom |
| Multi-family residence | Central | 6 | 2 2-bedroom 4 3-bedroom |
| Multi-family residence | South | 6 | 6 2-bedroom |
| Multi-family residence | North | 6 | 6 2-bedroom |
| Multi-family residence | South | 4 | 2 2-bedroom 2 4-bedroom |
| Multi-family residence | South | 3 | 3 2-bedroom |
| Roxhill Court Apartments | Southwest | 13 | 13 2-bedroom |
| Lake City Court | North | 51 | 4 1-bedroom 36 2-bedroom 9 3-bedroom 2 4-bedroom |
